WRL Logo Main Banner
 
spacerNews
bullet Search
bullet News Archive
spacerNational Teams
bullet The Teams
bullet Fixtures & Results
bullet Player Information
spacerLocal Teams
bullet The Clubs
bullet Fixtures & Results
bullet Tables
bullet Students
spacerFans
bullet Shop
bullet Downloads
bullet Forum
bullet Links
spacerAbout the WRL
bullet Community & Coaching
bullet Match Officials
bullet History
bullet Contacts
bullet Patrons
bullet Corporate
 
 
 
BUSA Rugby League 2009-10

Premier North

Team P W D L For Agn Diff Pts
Lancashire 1st 10 8 0 2 280 152 128 16
Newcastle 1st 10 7 1 2 284 146 138 15
Leeds Met 2nd 9 5 1 3 250 94 156 13*
John Moores 1st 8 4 0 4 182 190 -8 6*
Leeds 1st 10 3 0 7 168 278 -110 6
Bangor 1st 9 0 0 9 92 396 -304 0

North West 2
Team P W D L For Agn Diff Pts
Liverpool 1st 5 5 0 0 232 48 184 12*
MMU Cheshire 1st 6 4 0 2 160 120 40 8
Chester (C) 1st 6 2 0 4 94 180 -86 4
Aberystwyth 1st 5 0 0 5 58 196 -138 -2*

Premier South
Team P W D L For Agn Diff Pts
Loughborough 2nd 10 8 1 1 288 132 156 17
Nottingham 1st 10 5 1 4 264 219 45 11
Oxford 1st 10 4 0 6 226 260 -34 8
Exeter 1st 10 4 0 6 213 212 1 8
Northampton 1st 10 3 2 5 189 236 1 8
UWIC 1st 10 4 0 6 142 263 -121 8

Wales and West
Team P W D L For Agn Diff Pts
Glamorgan 1st 7 7 0 0 217 66 151 14
Gloucestershire 1st 8 5 0 3 163 174 -11 10
Swansea 1st 6 2 0 4 160 148 12 6*
Exeter 2nd 8 2 1 5 108 198 -90 5
Bristol 1st 7 1 1 5 98 160 -62 1*
*Walkover